Saturday 5 April 2014

Profit and loss

                                                 Profit and Loss 2014

Tiggy Wiggy  15/8 [8/13] W +1.88                                   +0.62 
Don Sigfredo 6/1 [3/1] L +0.88                                          -0.38
Fast Act 4/1 [7/2] L -0.12                                                   -1.38
Earthquake 2/1 [13/10] L -1.12                                           -2.38
Patience Alexander W 7/4 [10/11] +0.63                            -1.47
Jersey Bull 9/1 [14/1] L -0.37                                              -2.47
Sarista 6/1 [5/2] L -1.37                                                       -3.47
Ko Cache 3/1 [11/4] L -2.37                                                -4.47
Magical Memory 5/2 [85/40] L -3.37                                 -5.47
War Paint 7/2 [7/2] L -4.37                                                 -6.47
Portamento 9/2 [9/2] L -5.37                                               -7.47
Realtra 7/1 [6/1] L -6.37                                                      -8.47
Mandarin Girl 7/2 [2/1] L -7.37                                          -9.47
Lacing 4/1 [2/1] L -8.37                                                       -10.47
Mukhmal 10/1 [11/2] W +1.63                                            -4.97
Colour Catcher 4/1 [5/2] L +0.63                                         -5.97
Makin a Statement 14/1 [25/1] L -0.37                                -6.97
Jersey Bull 5/1 [7/2]  L -1.37                                                -7.97
Charlies Star 8/11 [R4]  [4/11] W -0.79                                -7.62
Magic Time 12/1 [7/1] L -1.79                                              -8.62
Makin A Statement 5/1 [11/4] L -2.79                                   -9.62
MacArthurs Park 5/2 [2/1] L -3.79                                        -10.62
Per Ardua 3/1 [9/2] L -4.79                                                   -11.62
Sea Wolf 7/2 [7/2] W -1.29                                                    -8.12
Sarista 6/4 [11/10] W +0.21                                                   -7.02
Vimy Ridge 8/1 [9/1] L -1.21                                                 -8.02
Dittander 11/8 [11/8] W +0.17                                                -6.64
Dougal 8/11 [5/4] L -0.83                                                        -7.64
Doomah 5/2 [5/1] L -1.83                                                        -6.64
Zuhoor Bayona 10/11 [8/11] W -0.92                                      -5.91
Moving Melody 9/2 [4/1] W +3.58                                          -1.91
Escalating 2/1 [13/8] W +5.58                                                  -0.28
Just Marion 6/5 [11/10] L +4.58                                               -1.28
Montefalcon 11/4 [3/1] L +3.58                                               -2.28
Midterm Break 8/15 [1/3] W +4.15                                          -1.95
Granny Alice 11/8 [11/10] W + 5.53                                        -0.85
Al Ghuwariyah 4/6 [8/15] L +4.53                                           -1.85
Flying Machine 5/2 [4/1] L +3.53                                            -2.85
Kassbaan 13/2 [11/2] L +2.53                                                   -3.85
Tiggy Wiggy 4/6 [8/11] W  +3.26                                             -3.12                                        
War Paint 3/1 [2/1] L +2.26                                                       -4.12
Free Entry 6/1 [17/2] L +1.26                                                    -5.12
Jersey Bull 7/2 [3/1] L +0.26                                                     -6.12
Colour Catcher 11/10 [4/5] L -0.74                                           -7.12
Mukhmal 11/2 [6/1] W +5.26                                                    -1.12
Dougal 1/2 [2/7] W +5.76                                                          -0.83
Ballymore Castle 10/11 [5/6] W +6.67                                      -0.00
Falling Petals 10/1 [13/2] L +5.67                                              -1.00
Lanai 13/2 [8/1] L +4.67                                                            -2.00
Elevator Action 7/2 [5/1] L +3.67                                              -3.00

50-16-12-8
P/L +3.67

SP P/L -3.00


No comments:

Post a Comment