Friday, 30 May 2014
Profit and Loss Part Three
Profit and Loss Part Three
Ingleby Spring 9/2 [11/2] L -1.00 -1.00
Persun 4/6 [1/2] L -2.00 -2.00
Goring 5/1 [5/1] L -3.00 -3.00
Winter Queen 6/4 [7/2] L -4.00 -4.00
Caltra Colleen 11/4 [15/8] L -5.00 -5.00
Indian Keys 4/6 [8/11] L -6.00 -6.00
Vegas Rebel 3/1[7/2] L -7.00 -7.00
Clodovil Doll 6/4 [7/4] L -8.00 -8.00
Jimmys Girl 9/2 [4/1] L -9.00 -9.00
Tiggy Wiggy 5/2 [3/1] W -6.00 -6.00
Fruity 7/2 [11/4] L -7.00 -7.00
Brando 3/1 [7/4] L -8.00 -8.00
Majlaa 6/5 [11/10] L -9.00 -9.00
Kinematic 10/1 [4/1] L -10.00 -10.00
Amber Crystal 5/1 [9/2] L -11.00 -11.00
Lily Moreton 5/2 [9/2] L -12.00 -12.00
Subversive 5/2 [9/2] L -13.00 -13.00
Home Cummins 5/2 [4/1] L -14.00 -14.00
Burnt Sugar 5/2 [4/1] L -15.00 -15.00
Billy Slater 6/1 [5/1] L -16.00 -16.00
Steady Major 11/1 [33/1] L -17.00 -17.00
Free To Love 8/1 [16/1] L -18.00 -18.00
Emirates Challenge 4/1 [5/1] L -19.00 -19.00
War Envoy 11/10 [8/15] L -20.00 -20.00
Fuwairt 4/11 [4/11] W -19.63 -19.63
Effusive 7/2 [11/4] W -16.13 -15.88
Percy Alleline 2/1 [15/8] L -17.13 -16.88
Star Citizen 5/6 [4/5] W -16.30 -16.08
Mind of Madness 1/1 [5/4] L -17.30 -17.08
Al Fareej 6/4 [15/8] L -18.30 -18.08
Offshore 9/2 [5/1] L -19.30 -19.08
Dancing Moon 7/1 [5/1] L -20.30 -20.08
Denzille Lane 11/8 [5/6] W -18.93 -19.25
Golden Wedding 14/1 [16/1] L -19.93 -20.25
Astrelle 11/2 [9/1] L -20.93 -21.25
Aledaid 4/5 [8/15] L -21.93 -22.25
Fullon Clarets 4/1 [13/2] L -22.93 -23.25
Zeb Un Nisa 3/1 [2/1] W -19.93 -21.25
Baitha Alga 10/3 [15/8] W -15.60 -19.37
Mignolino 11/4 [7/2] L -16.60 -20.37
War Alert 5/4 [1/1] L -17.60 -21.37
Liberty Sky 11/2 [9/4] L -18.60 -22.37
Arelichinos Leap 11/8 [8/15] L -19.60 -23.37
Wolfofwallstreet 7/1 [13/2] L -20.60 -24.37
Little Palaver 5/4 [10/11] L -21.60 -25.37
Superlative 6/1 [9/4] L -22.60 -26.37
Black Granite 14/1 [9/2] L -23.60 -27.37
Tigrilla 6/5 [8/11] W - 22.40 -26.64
Hawkesbury 15/8 [11/8] L -23.40 -27.64
50-8-17-6 P/L -23.40
150-37-42-22 P/L -10.11
SP P/L -25.96
Saturday, 10 May 2014
Profit and Loss part two
Profit and Loss Part 2
Doohmah 11/8 R4 [4/5] W +1.19 +0.80
Moonraker 7/1 [9/2] W +8.19 +6.30
Wild Tobacco 9/4 [3/1] W +11.19 +9.30
Perardua 5/2 [7/2] L +10.19 +8.30
Pres Rapide 10/3 [2/1] L +9.19 +7.30
Oud Malakiy 4/1 [7/1] L +8.19 +6.30
Howlinforyou 1/1 [5/4] L +7.19 +5.30
Rocking The Boat 7/2 [5/2] L +6.19 +4.30
Triggers Broom 3/1 [15/2] L +5.19 +3.30
Be Bold 2/5 [1/3] W +5.59 +3.63
Realtra 5/4 R4 [4/5] W +6.53 +4.13
Bossy Guest 7/1 [5/1] W +13.53 +9.13
Fine Prince 10/3 [5/2] L +12.53 +8.13
Tiggy Wiggy 11/4 [4/1] L +11.53 +7.13
Mambo Paradise 11/4 [15/8] L +10.53 +6.13
Bronze Maquette 7/2 [11/4] L +9.53 +5.13
Ritas Boy 3/1 [3/1] L +8.53 +4.13
Dutch Party 8/1 [4/1] L +7.53 +3.13
Aledaid 7/4 [9/4] L +6.53 +2.13
Bacall 9/2 [11/4] L +5.53 +1.13
Secret Liason 11/4 R4 [7/4] W +7.32 +3.88
Indian Keys 8/1 [8/1] L +6.32 +2.88
Roosey 9/4 [7/4] L +5.32 +1.88
Flying Machine 5/4 [5/4] L +4.32 +0.88
Kool Kompany 5/4 [8/11] W + 5.57 +1.63
Groor 4/1 [5/1] L +4.57 +0.63
Meccas Mirage 2/1 [9/4] W +6.82 +2.88
Invincible Gold 7/1 [3/1] L +5.82 +1.88
Zeb Un Isa 8/1 [14/1] L +4.82 +0.88
Kibaar 8/13 [1/2] L +3.82 -0.12
Aktabantay 2/5 [1/4] L +2.82 -1.12
Dancing Moon 8/1 [3/1] L +1.82 -2.12
Jungle Cat 2/1 [5/2] L +0.82 -3.12
When Will It End 15/8 [5/2] L -0.18 -4.12
Calypso Beat 8/1 [10/1] L -1.18 -5.12
Denton Dawn 15/8 [15/8] L -2.18 -6.12
Estidhkaar 15/8 [5/4] L -3.18 -7.12
Percy Alleline 9/2 [9/2] W +1.32 -1.62
Dame Liberty 7/1 [16/1] W +17.32 +14.38
Lanai 13/8 [9/4] L +16.32 +13.38
Kasb 1/2 [4/9] L +15.32 +12.38
Revolutionist 14/1 [6/1] L +14.32 +11.38
Rockaroundtheclock 11/1 [6/1] L +13.32 +10.38
Pillar Box 6/1 [9/2] L +12.22 +9.38
Excentricty 6/4 [11/8] L +11.22 +8.38
Sea Wolf 15/2 [10/1] L +10.22 +7.38
Rocking The Boat 7/4 [7/4] L +9.22 +6.38
Don Ricardo 4/1 [9/1] L +8.22 +5.38
Among Angels 4/7 [1/2] W +8.79 +5.88
Bazzana 5/6 [4/5] W +9.62 +6.68
50-13-13-8
Total 100-29-25-16
P/L +13.29
SP P/L +3.68
Subscribe to:
Posts (Atom)