Tuesday, 5 August 2014
Profit And Loss Part 9
Profit And Loss Part 9
Escrick 10/1 [3/1] L -1.00 -1.00
Berland 4/5 [3/10] W -0.20 -0.70
Equitanus 3/1 [11/4] L -1.20 -1.70
Latch Onto Blue 10/3 [3/1] L -2.20 -2.70
L'Ectaq 3/1 R4 [5/4] W +0.05 -1.45
Natural Charm 9/2 [9/2] L -0.95 -2.45
Ajaadat 9/4 [11/4] L -1.95 -3.45
Al Fareej 4/7 [2/5] W -1.38 -3.05
Flash Fire 5/2 [3/1] L -2.38 -4.05
Supreme Occasion 3/1 [1/1] W +0.62 -3.05
Arthur Martinleake 5/6 [5/6] W +1.55 -2.22
Newera 8/1 [8/1] L +0.55 -3.22
Lears Rock 11/8 [5/4] L -0.45 -4.22
Miss Van Gogh 11/4 [5/2] L-1.45 -5.22
Fendale 7/4 R4 [5/4] W +0.04 -3.97
Mecado 10/11 [4/11] W +0.95 -3.60
Marshall Jennings 4/7 [2/7] L -0.05 -4.60
War Paint 8/1 [9/2] L -1.05 -5.60
Azraff 9/4 [11/8] W +1.15 -4.22
Emirates Skycargo 5/1 [9/2] L +0.15 -5.22
Cosmic Statesman 14/1 [10/1] L -0.85 -6.22
Profitable 11/4 [15/8] L -1.85 -7.22
Fadhayill 4/1 [7/2] L -2.85 -8.22
Alonsoa 9/2 [7/2] L -3.85 -9.22
Bnedel 15/8 [2/1] L -4.85 -10.22
Glasgow Gaile 6/1 R4 [2/1] W +0.25 -8.22
Good Contact 4/7 R4 [2/5] W +0.76 -7.82
Malvia 7/1 [7/1] L -0.24 -8.82
Divine Law 3/1 [7/2] L -1.24 -9.82
Kodiva 8/13 [4/5] L -2.24 -10.82
Named Asset 20/1 [14/1] L -3.24 -11.82
Showstoppa 10/3 [4/1] W +0.76 -7.82
Mercury 9/4 [3/1] L -0.24 -8.82
Secret Spirit 7/1 [7/2] L -1.24 -9.82
Little Palaver 9/2 [9/2] L -2.24 -10.82
Al Gomry 8/1 [10/1] L -3.24 -11.82
Pamushana 15/8 [7/4] L -4.24 -12.82
Star Cracker 11/2 R4 [2/1] W +0.16 -10.82
Twilight Son 7/1 [5/1] W +7.16 -5.82
Darshani 6/5 [10/11] L +6.16 -6.82
Johnny Barnes 15/8 [7/4] W +8.04 -5.07
Althania 16/1 [16/1] L +7.04 -6.07
Rotherwick 7/1 [15/8] L +6.04 -7.07
Poyle Jessica 12/1 [11/2] L +5.04 -8.07
Beau Eile 9/2 [6/1] L +4.04 -9.07
Abbey Angel 4/1 [2/1] W +8.04 -7.07
Steady Major 9/2 [4/1] L +7.04 -8.07
Blackfoot Brave 7/2 [5/1] L +6.04 -9.07
Flash Fire 5/6 [4/5] W +6.87 -8.27
Rosies Premiere 7/1 [11/2] L +5.87 -9.27
50-16-8-6
P/L +5.87
450-133-104-67
P/L +10.04
SP P/L -56.09
Subscribe to:
Posts (Atom)