Tuesday, 24 June 2014
profit and loss part 5
Profit and loss part 5
Abaq 9/2 [3/1] L -1.00 -1.00
Lady In white 10/1 [7/1] L -2.00 -2.00
Sugar Lump 10/11 [10/11] W - 1.09 -1.09
Disegno 4/5 [4/5] W -0.29 -0.29
Twin Turbo 3/1 [11/2] L -1.29 -1.29
Fast Act 2/1 [9/4] W +0.96 +0.96
Ajadaat 10/3 [10/3] L -0.04 -0.04
Natural Order 5/1 [4/1] L -1.04 -1.04
Sea Wolf 9/1 [8/1] L -2.04 -2.04
Belardo 6/5 [8/13] W -0.84 -1.42
Arabian Pride 1/2 [4/6] W -0.17 -0.75
Aprovado 7/2 [7/2] L -1.17 -1.75
Heavens Secret 11/2 [7/2] L -2.17 -2.75
Hawkesbury 5/4 [4/5] W -0.92 -1.95
Showstoppa 2/1 [4/1] W +3.08 +2.05
Hundi 7/1 [7/2] L +2.08 +1.05
Super Quick 6/4 [7/4] L +1.08 +0.05
Shahah 6/1 [8/1] L +0.08 -0.95
Total Demolition 13/2 [16/1] L -0.92 -1.95
Zeb Un Nisa 3/1 [3/1] L -1.92 -2.95
Steve Prescott 1/1 [8/11] L -2.92 -3.95
Golden Zephyr 4/5 [4/5] L -3.92 -4.95
Al Gomry 6/5 [5/4] W -2.67 -3.70
Holland Park 6/4 [2/1] L -3.67 -4.70
Freight Train 3/1 [1/1] W -0.67 -3.70
Marcano 15/8 [9/5] W +1.13 -1.90
Dangerous Moonlite 2/7 R4 [1/10] W +1.37 -1.80
Paddys Motorbike 12/1 [14/1] L +0.37 -2.80
Pallister 3/1 [5/2] W +3.37 -0.30
Polarisation 7/4 [5/6] L +2.37 -1.30
Kibaar 2/5 [4/11] W +2.77 -0.94
Crawford Avenue 6/4 [4/6] L+1.77 -1.94
Pipe Bomb 9/4 [15/8] L +0.77 -2.94
Romance Story 9/2 [3/1] L -0.23 -3.94
Captain Marmalade 10/11 [4/5] L -1.23 -4.94
Adulation 4/7 [4/9] W -0.66 -4.50
Wonder Of Qatar 13/8 [4/5] L -1.66 -5.50
Lwah 10/11 [10/11] L -2.66 -6.50
Epithet 4/6 [4/7] L -3.66 -7.50
Shootingsta 9/2 [7/1] L -4.66 -8.50
Essaka 10/1 [7/1] L -5.66 -9.50
Beauty Of The Sea 7/1 [11/1] L -6.66 -10.50
Drumkilbo 8/1 [8/1] L -7.66 -11.50
Mukhmal 9/4 [15/8] L -8.66 -12.50
Ritas Boy 4/1 [3/1] L -9.66 -13.50
Mustadeem 8/11 [2/5] W -8.93 -13.10
Fine Prince 10/11 [8/11] W -8.02 -12.37
Grand Beauty 5/4 [5/6] L -9.02 -13.37
Kifaaya 5/1 [7/1] L -10.02 -14.37
Josefa 12/1 [20/1] L -11.02 -15.37
50-16-7-7 P/L -11.02
250-70-66-38 P/L -3.98
SP P/L - 36.45
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment