Profit And Loss Part 14
Barthomolew Fair 4/5 [4/7] W +0.80 +0.57
Aledaid 8/11 [4/5] L -0.20 -0.43
Free Entry 6/4 [11/8] W +1.30 +0.94
Farham 11/10 [15/8] L +0.30 -0.06
Limato 10/3 NR L -0.70 -0.06
Marsh Hawk 11/8 R4 [4/7] W +0.47 +0.51
Snoao 3/1 [3/1] W +3.47 +3.51
Son Of Africa 5/2 [4/1] L +2.47 +2.51
Fendale 10/1 [9/2] L +1.47 +1.51
Count Montecristo 7/2 [15/2] L +0.47 +0.51
Encore D'or 11/4 [3/1] L -0.53 -0.49
Flash Fire 7/4 R4 [1/1] W +1.05 +0.51
Jumeriah Glory 6/1 [6/1] L +0.05 -0.49
Silver Quay 7/2 [13/8] L -0.95 -1.49
War Alert 16/1 [12/1] L -1.95 -2.49
Heartbreak Hero 15/8 [5/4] L -2.95 -3.49
Phoibe 9/2 [9/4] L -3.95 -4.49
Stoked 7/2 [7/2] L -4.95 -5.49
Mcreery 10/1 [14/1] W +9.05 +8.51
Al Nofor 15/2 [5/1] L +8.05 +7.51
Wiener Valkyrie 4/1 [9/2] L +7.05 +6.51
Kyllach Me 7/1 [10/1] L +6.05 +5.51
Classic Villager 6/1 [10/1] L +5.05 +4.51
Strath Burn 9/4 [15/8] L +4.05 +3.51
Chances Are 7/2 [9/2] L +3.05 +2.51
Barbarous 15/8 [11/4] L +2.05 +1.51
Shootingsta 9/2 [5/2] L +1.05 +0.51
Renaissant 9/2 [5/1] L +0.05 -0.49
Charming Thought 5/2 [10/11] W +2.55 +0.42
Forza Blackly 10/3 [7/2] L +1.55 -0.58
Strong Chemistry 8/13 [1/2] W +2.12 -0.08
Scooner 10/1 [5/1] L +1.12 -1.08
Forest Maiden 9/2 [11/2] W +6.62 +4.42
Simple Elegance 3/1 [11/4] L +5.62 +3.42
Mighty Warrior 6/1 [6/1] W +11.62 +9.42
Pumaflor 7/1 [9/2] L +10.62 +8.42
Referendum 9/2 [9/2] L +9.62 +7.42
Able Spirit 6/1 [5/1] L +8.62 +6.42
Clergyman 5/4 [8/13] L +7.62 +5.42
Natural Nine 13/8 [1/1] L +6.62 +4.42
Ventura Castle 9/4 [7/4] L +5.62 +3.42
Glorious Dubai 4/1 [3/1] L +4.62 +2.42
Andretti 11/2 R4 [4/1] W +9.39 +6.42
Dark Wave 7/1 [5/1] W +16.39 +11.42
Sky Steps 5/2 [7/4] L +15.39 +10.42
All About Time 3/1 [1/1] W +18.39 +11.42
Dissolution 5/6 [4/6] W + 19.22 +11.99
American Artist 7/4 [15/8] W +21.00 +13.87
Chevallier 5/4 [1/1] L +20.00 +12.87
Ainslie 16/1 [14/1] L +19.00 +11.87
50-15-5-4
P/L +19.00
700-202-147-93
P/L +38.87
SP P/L -61.56
Aledaid 8/11 [4/5] L -0.20 -0.43
Free Entry 6/4 [11/8] W +1.30 +0.94
Farham 11/10 [15/8] L +0.30 -0.06
Limato 10/3 NR L -0.70 -0.06
Marsh Hawk 11/8 R4 [4/7] W +0.47 +0.51
Snoao 3/1 [3/1] W +3.47 +3.51
Son Of Africa 5/2 [4/1] L +2.47 +2.51
Fendale 10/1 [9/2] L +1.47 +1.51
Count Montecristo 7/2 [15/2] L +0.47 +0.51
Encore D'or 11/4 [3/1] L -0.53 -0.49
Flash Fire 7/4 R4 [1/1] W +1.05 +0.51
Jumeriah Glory 6/1 [6/1] L +0.05 -0.49
Silver Quay 7/2 [13/8] L -0.95 -1.49
War Alert 16/1 [12/1] L -1.95 -2.49
Heartbreak Hero 15/8 [5/4] L -2.95 -3.49
Phoibe 9/2 [9/4] L -3.95 -4.49
Stoked 7/2 [7/2] L -4.95 -5.49
Mcreery 10/1 [14/1] W +9.05 +8.51
Al Nofor 15/2 [5/1] L +8.05 +7.51
Wiener Valkyrie 4/1 [9/2] L +7.05 +6.51
Kyllach Me 7/1 [10/1] L +6.05 +5.51
Classic Villager 6/1 [10/1] L +5.05 +4.51
Strath Burn 9/4 [15/8] L +4.05 +3.51
Chances Are 7/2 [9/2] L +3.05 +2.51
Barbarous 15/8 [11/4] L +2.05 +1.51
Shootingsta 9/2 [5/2] L +1.05 +0.51
Renaissant 9/2 [5/1] L +0.05 -0.49
Charming Thought 5/2 [10/11] W +2.55 +0.42
Forza Blackly 10/3 [7/2] L +1.55 -0.58
Strong Chemistry 8/13 [1/2] W +2.12 -0.08
Scooner 10/1 [5/1] L +1.12 -1.08
Forest Maiden 9/2 [11/2] W +6.62 +4.42
Simple Elegance 3/1 [11/4] L +5.62 +3.42
Mighty Warrior 6/1 [6/1] W +11.62 +9.42
Pumaflor 7/1 [9/2] L +10.62 +8.42
Referendum 9/2 [9/2] L +9.62 +7.42
Able Spirit 6/1 [5/1] L +8.62 +6.42
Clergyman 5/4 [8/13] L +7.62 +5.42
Natural Nine 13/8 [1/1] L +6.62 +4.42
Ventura Castle 9/4 [7/4] L +5.62 +3.42
Glorious Dubai 4/1 [3/1] L +4.62 +2.42
Andretti 11/2 R4 [4/1] W +9.39 +6.42
Dark Wave 7/1 [5/1] W +16.39 +11.42
Sky Steps 5/2 [7/4] L +15.39 +10.42
All About Time 3/1 [1/1] W +18.39 +11.42
Dissolution 5/6 [4/6] W + 19.22 +11.99
American Artist 7/4 [15/8] W +21.00 +13.87
Chevallier 5/4 [1/1] L +20.00 +12.87
Ainslie 16/1 [14/1] L +19.00 +11.87
50-15-5-4
P/L +19.00
700-202-147-93
P/L +38.87
SP P/L -61.56