Tuesday, 2 September 2014
Profit and Loss Part Ten
Profit and Loss Part Ten
Constable Buckley 25/1 [28/1] L -1.00 -1.00
Bizzario 7/2 R4 [2/1] W +1.98 +1.00
Rocking The Boat 15/2 [5/1] L +0.98 -0.00
Winslow 5/2 [7/4] L -0.02 -1.00
Hundi 7/2 [15/8] L -1.02 -2.00
Hawkesbury 5/4 [13/8] L -2.02 -3.00
Adelasia 9/2 [5/1] L -3.02 -4.00
Grandads World 5/2 [3/1] W -0.02 -1.00
Tupi 11/8 [8/11] L -1.02 -2.00
Dominic Cork 7/2 [9/2] L -2.02 -3.00
Winter Queen 7/1 [4/1] L -3.02 -4.00
Invincible Gold 5/6 [8/13] W -2.19 -3.38
Koptoon 2/1 [7/4] L -3.19 -4.38
Perfect Slipper 8/1 [6/1] L -4.19 -5.38
Judicial 8/13 [2/5] W -3.38 -4.98
Tadpole 7/1 [7/2] L -4.38 -5.98
Arabian Oasis 3/1 [11/4] L -5.38 -6.98
Piping Dream 4/1 [3/1] L -6.38 -7.98
Haarib 7/1 [7/2] L -7.38 -8.98
Basateen 9/4 [6/4] L -8.38 -9.98
Uptight 10/1 [12/1] L -9.38 -10.98
Doppler Effect 9/4 [13/8] L -10.38 -11.98
Ghalib 7/1 [15/8] L -11.38 -12.98
Disprove 8/11 [4/9] W -10.63 -12.54
Rock Kristal 5/4 [4/6] L -11.63 -13.54
Ritas Boy 10/3 R4 [5/4] W -9.63 -12.29
Free Entry 2/5 [3/10] L -10.63 -13.29
Anthem Alexander 11/4 [3/1] L -11.63 -14.29
Heartbreak Hero 11/8 [8/13] W -10.26 -13.67
Best Of Times 7/4 [6/5] W -8.51 -12.47
Sallabeh 7/1 [7/1] L -9.51 -13.47
White Vin Jan 6/4 [11/10] W -8.01 -12.37
Erik The Red 14/1 [20/1] L -9.01 -13.37
Stay Silent 10/11 [10/11] L -10.01 -14.37
What Say You 9/4 R4 [11/8] W -8.10 -12.99
Tom Hark 4/1 [2/1] L -9.10 -13.99
Tannaaf 8/1 R4 [7/1] W -2.10 -6.99
Sivoliere 3/1 [17/10] L -3.10 -7.99
Fendale 11/1 [10/1] L -4.10 -8.99
Showing Character 7/2 [10/3] L -5.10 -9.99
Malabar 5/2 [13/8] W -2.60 -8.36
Kasb 7/1 [9/2] W +4.40 -5.86
Wonder of Qatar 5/2 [3/1] L +3.40 -6.86
Penny Pepper 4/1 [3/1] L +2.40 -7.86
Oriental Splendour 3/1 [7/4] L +1.40 -8.86
Bahamian Sunrise 11/10 [4/6] L +0.40 -9.86
Lieutenant Kaffe 11/10 [4/6] L -0.60 -10.86
Hootenanny 3/1 [3/1] L -1.60 -11.86
Chances Are 3/1 [5/2] L -2.60 -12.86
March On 7/4 [5/4] L -3.60 -13.86
50-13-12-6
P/L -3.60
500-146-116-73
P/L +7.44
SP P/L -69.95
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment