Wednesday, 9 July 2014
Profit and Loss Part 6
Profit and Loss Part 6
Fendale 4/1 [7/2] W +4.00 +3.50
Latch Onto Blue 5/6 [5/6] W +4.83 +4.33
Disavow 2/1 [9/4] W +7.08 +6.58
Rosalie Bonheur 5/1 [9/4] W +12.08 +8.83
Atletico 5/2 [6/1] L +11.08 +7.83
Artesana 25/1 [12/1] L +10.08 +6.83
Shaakis 7/1 [7/1] W +17.08 +13.83
Ar Collene Aine 7/1 [8/1] L +16.08 +12.83
Abaq 10/11 [4/6] W +16.99 +13.50
Rockaroundtheclock 3/1 [9/4] L +15.99 +12.50
Commander Patten 4/7 [2/7] W +16.56 +12.79
Secret Liaison 13/8 [6/4] L +15.56 +11.79
Ivawood 9/2 [3/1] W +20.06 +14.79
Umnayah 14/1 [8/1] L +19.06 +13.79
River Of Dreams 8/1 [10/1] L +18.06 +12.79
Burnt Sugar 4/5 [8/13] L +17.06 +11.79
Cotai Glory 4/11 [4/11] W +17.43 +12.15
Pres Rapide 5/4 [6/5] L +16.43 +11.15
Showing Character 5/6 [4/7] W +17.26 +11.72
Flying Machine 6/1 R4 [5/2] W +22.66 +14.12
Fuwairt 6/4 [7/4] L +21.66 +13.12
Markaz 9/4 [7/2] W +25.16 +16.62
High Celebrity 7/4 [4/9] L +24.16 +15.62
Maljaa 8/11 [8/11] W +24.89 +16.35
Latharnach 16/1 [25/1] L +23.89 +15.35
Estidkhaar 6/1 R4 [15/8] W +28.39 +17.23
Savoy Showgirl 9/2 [6/1] W +34.39 +23.23
When Will It End 7/2 [13/8] W +37.89 +24.86
Bahamian Sunrise 5/1 [10/1] L +36.89 +25.86
Flaming Spear 5/4 R4 [11/10] W +37.99 +26.96
Winters Moon 6/1 R4 [5/2] W +40.99 +29.46
Misterioso 4/6 [4/9] W +41.66 +29.83
Intiwin 5/2 [3/1] L +40.66 +28.83
Willow Creek 2/1 [11/10] L +39.66 +27.83
Dittander 5/4 [10/11] W +40.91 +28.74
Bow And Arrow 2/1 [3/1] L +39.91 +27.74
Thorkhill Star 4/1 [9/2] L +38.91 +26.74
Miami Carousel 7/4 [1/1] L +37.91 +25.74
Malarkey 3/1 [4/1] L +36.91 +24.74
Red Rebel 4/1 [5/2] L +35.91 +23.74
Jargon 3/1 [2/1] W +38.91 +25.74
Caigemdar 6/4 [11/8] L +37.91 +24.74
Groor 9/4 [7/4] L +36.91 +23.74
Gold Waltz 11/2 [7/1] L +35.91 +22.74
Adelasia 6/1 R4 [9/2] W +40.41 +27.24
Surewecan 6/1 [7/2] L +39.41 +26.24
Red Rubles 9/4 [2/1] L +38.41 +25.24
Simply Magic 3/1 [3/1] L +37.41 +24.24
Adaay 15/8 [5/4] L +36.41 +23.24
Black Granite 16/1 [20/1] L +35.41 +22.24
50-22-8-6 P/L +35.41
300-92-74-44 P/L +31.43
SP P/L -14.21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment