Monday, 28 July 2014
Profit and Loss Part 8
Profit and Loss Part 8
Never Easy 9/4 [9/4] L -1.00 -1.00
Grey Sensation 12/1 [16/1] L -2.00 -2.00
Polarisation 5/4 [5/6] W -0.75 -1.17
Jargon 4/5 [4/5] W +0.05 -0.37
Jamaica 11/10 [4/9] W +1.15 +0.07
Glasgow Gailes 14/1 [8/1] L +0.15 -0.93
Cotai Glory 5/1 [3/1] W +5.15 +2.07
Koptoon 14/1 [12/1] L +4.15 +1.07
Salterello 8/1 [8/1] L +3.15 +0.07
Zest Zest 8/1 [16/1] L +2.15 -0.93
Tupi 5/1 [13/2] L +1.15 -1.93
Hundi 7/2 [7/2] L +0.15 -2.93
Latharnach 10/11 [4/7] W +1.06 -2.36
Stroll Patrol 5/2 [2/1] W +3.56 -0.36
Red Majesty 6/1 [10/1] L +2.56 -1.36
Ivawood 8/13 [2/5] W +3.13 -0.96
Zebs Lad 11/1 [7/2] L +2.13 -1.96
Big Chill 11/4 [3/1] L +1.13 -2.96
Shaghah 7/4 [15/8] W +3.01 -1.08
March On 20/1 [14/1] L +2.01 -2.08
Prince Of Time 4/1 [7/2] L +1.01 -3.08
Judicial 1/4 [1/6] W +1.26 -2.91
Markaz 10/1 [11/4] L +0.26 -3.91
Rise Up Lotus 11/4 [4/1] L -0.74 -4.91
Revolve 3/1 [5/1] L -1.74 -5.91
Sawaahel 3/1 [7/2] W +2.26 -2.41
Lexington Times 2/1 [11/4] L +1.26 -3.41
Fast Scat 4/1 [5/1] L +0.26 -4.41
Enlace 7/4 [13/8] L -0.74 -5.41
Shaakis 12/1 [6/1] L -1.74 -6.41
She's A Worldie 5/1 [7/2] L -2.74 -7.41
Triggers Broom 8/1 [7/1] L -3.74 -8.41
Chances Are 10/11 [5/4] W -2.49 -7.16
Secret Brief 10/1 [10/3] L -3.49 -8.16
Stay Silent 8/1 [8/1] L -4.49 -9.16
Bizzario 6/1 [4/1] L -5.49 -10.16
Overlord 8/1 [8/1] L -6.49 -11.16
Paddys Motorbike 7/1 [7/2] L -7.49 -12.16
Burnt Sugar 1/10 [1/8] W -7.36 -12.03
Accra Beach 2/5 [1/4] L - 8.36 -13.03
The Dapper Tapper 5/1 [11/4] L -9.36 -14.03
Buckleberry 3/1 [4/1] L -10.36 -15.03
Ticks The Boxes 3/1 [11/4] L -11.36 -16.03
Henrytheaeroplane 11/8 [2/1] L -12.36 -17.03
Stocking 6/1 [8/1] L -13.36 -18.03
Penny Pepper 14/1 [4/1] L -14.36 -19.03
Simply Magic 4/1 [8/1] L -15.36 -20.03
State Of The Union 11/8 [5/6] L -16.36 -21.03
Crystal Wish 10/3 [4/1] L -17.36 -22.03
Approvado 11/1 [25/1] L -18.36 -23.03
50-12-10-8 P/L -18.36
400-117-96-59 P/L +7.42
SP P/L -46.82
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment