Wednesday 15 October 2014

Profit And Loss Part 17



                                                      Profit and Loss Part 17

Brando 6/4 [1/1] L -1.00                                     2
Excilly 4/6 [3/10] L -2.00                                       3
Cabelo 3/1 [7/2] L -3.00                                          3
Treaty Of York 12/1 [7/2] L -4.00                         3
Zigayani 5/1 [9/2] L -5.00
Encore D'or 8/13 [4/9] W -4.39
Magical Effect 9/4 [7/4] L -5.39                           2
Teruntum Star 11/2 [5/1] L -6.39
Akeed Champion 11/10 [6/5] L -7.39
Strong Chemistry 13/2 [5/1] L -8.39                        3
Bella Nouf 10/1 [11/1] L -9.39
Parsley 1/10 [1/8] W -9.26
Thankstomonty 4/1 [9/2] L -10.26                       3
Showing Character 8/1 [9/2] L -11.26
Finial 11/2 [9/2] L -12.26
Secateur 5/2 [2/1] L -13.26                                  2
Signoret 3/1 [10/3] L -14.26
Little Riggs 6/1 [11/2] L -15.26                          2
Pressure 5/2 [4/1] L -16.26                                   3
Courier 4/1 [5/1] L -17.26
Game Pie 11/10 [8/13] L -18.26                          2
Sperry 7/4 [9/4] L -19.26                                    3
Conflicting Advice L -20.26
Atab 2/1 W -18.26
Shakopee 1/1 R4 W -17.64
Johnny Barnes 5/4 W -16.39
Scalzo L -15.39
Waldnah 11/10 [11/8] L -16.39
True Course 9/4 L -17.39
Berkshire Beauty 7/1 L -18.39
Perceived 4/1 R4 W -15.19
Koptoon 3/1 L -16.19                                                       32
Sarsted 4/5 R4 W [0.60] -15.59
Defence Event 5/1 L -16.59
Castle Talbot 5/2 L -17.59
Banzari 2/7 [1/3] W -17.26
Engaging Smile 10/1 L -18.26
Jazzi Top 13/8 L -19.26
Rock Kristal 2/1 L -20.26
Burning The Clocks 6/4 [10/11] L -21.26
Brandon Castle 6/4 [2/1] L -22.26
Danseur Noble 4/1 [13/2] L -23.26
Escalating 7/1 [11/2] L -24.26
Black Granite 11/2 [5/1] W -18.76
Silver Rainbow 7/4 W  -17.01                              45
Snow Cloud 3/1 [11/4] L -18.01
Majestic Manner 11/2 [7/1 L -19.01
Equally Fast L -20.01
Finton Friend 11/2 [2/1] L -21.01
Bling Ring L -22.01

P/L -22.01




No comments:

Post a Comment