Tuesday 16 December 2014

Profit And Loss Part 21



                                                                 Profit And Loss Part 21

Red Perdita 4/9 [1/3] W +0.44
Kauffman 6/4 [5/4] W + 1.94
Balyage 8/1 [11/2] L +0.94                                                     3
Barchan 3/1 L -0.06                                                            3                           
Greatest Journey 11/4 [5/2] W + 2.69
Stenid 14/1 [20/1] L +1.69
Misham 8/1 [4/1] L +0.69                                          3
Anonymous John 7/2 [4/1] W +4.69
Never Change 5/1 [5/1] L +3.69                                 3
Cilento 5/6 [11/8] W +5.07
Portamento 1/4 [1/5] W +5.32
Entitling 8/1 [3/1] W +13.52
Beta Tauri 6/1 [5/1] L +12.52
Noro Lim 5/1 [2/1] W +17.52
Come Uppance 5/4 [2/1] L +16.52                                     2
Weld Al Amarat 3/1 [4/1] W +20.52
Offshore 11/4 [9/4] W +23.27
China Club 5/2 [9/2] L +22.27                                       2
Stay Strong 5/1 [3/1] L +21.27
Gold Flash 4/1 [9/2] W +25.77
Hana Lina 13/2 L +24.77                                 3
Wentworth Falls 6/4 R4 [8/11] W +26.12
True Course 2/1 [7/4] W +28.12
Clampdown 7/2 [3/1] L +27.12                            2
Secret Glance 7/2 [4/6] L +26.12                           3
Counterproof 6/4 [5/4] W +27.62
Shackled N Drawn 11/8 [10/11] + W 29.00
Pancake Day 7/1 [10/1] W +39.00                                          28
Gleneeley Girl 7/1 [14/1] L +38.00
Emirates Holiday 9/1 [16/1] L +37.00
Crusading 7/2 [9/4] L +36.00
Lady Pinnacle 5/2 [11/4] L +35.00
Packed House 10/1 [10/1] L +34.00
Master Of Irony 9/4 [11/4] W +36.75
Dusty Blue 8/11 [8/13] L +35.75                              2
Volunteer Point 7/4 [9/4] W +38.00
Quest For Wonder 1/3 [2/7] W +38.33
Colurfilly 13/8 [11/8] L +37.33                                   2
Pin Up 1/1 [1/2] L + 36.33                                          2
Hana Lina 5/2 [7/2] L + 35.33                                   3
Ritas Boy 11/4 [7/4] L + 34.33                                    2
Virtual Reality 10/3 [10/3] L + 33.33                       3
Victory Megastar 7/4 [11/8] L + 32.33                    2
Balayage 13/8 [4/5] L +31.33                                  2                              44
Acclamate 9/4 [5/2] L +30.33                                 3
Azure Amour 6/4 [11/10] L +29.33
Bahama Blue 7/1 [15/2] L +28.33
Taverner 4/1 [3/1] L +27.33
Greatest Journey 11/10 [1/2] W +28.43
Ritas Boy 6/4 R4 [2/9] W +29.41

50-21-9-9

P/L +39.41














No comments:

Post a Comment