Friday 30 May 2014

Profit and Loss Part Three



                                                 Profit and Loss Part Three

Ingleby Spring 9/2 [11/2] L -1.00                                    -1.00
Persun 4/6 [1/2] L -2.00                                                   -2.00
Goring 5/1 [5/1] L -3.00                                                   -3.00
Winter Queen 6/4 [7/2] L -4.00                                        -4.00
Caltra Colleen 11/4 [15/8] L -5.00                                   -5.00
Indian Keys 4/6 [8/11] L -6.00                                         -6.00
Vegas Rebel 3/1[7/2] L -7.00                                            -7.00
Clodovil Doll 6/4 [7/4] L -8.00                                         -8.00
Jimmys Girl 9/2 [4/1] L -9.00                                           -9.00
Tiggy Wiggy 5/2 [3/1] W -6.00                                        -6.00
Fruity 7/2 [11/4] L -7.00                                                   -7.00
Brando 3/1 [7/4] L -8.00                                                   -8.00
Majlaa 6/5 [11/10] L -9.00                                                -9.00
Kinematic 10/1 [4/1] L -10.00                                          -10.00
Amber Crystal 5/1 [9/2] L -11.00                                     -11.00
Lily Moreton 5/2 [9/2] L -12.00                                        -12.00
Subversive 5/2 [9/2] L -13.00                                           -13.00
Home Cummins 5/2 [4/1] L -14.00                                   -14.00
Burnt Sugar 5/2 [4/1] L -15.00                                          -15.00
Billy Slater 6/1 [5/1] L -16.00                                           -16.00
Steady Major 11/1 [33/1] L -17.00                                    -17.00
Free To Love 8/1 [16/1] L -18.00                                      -18.00
Emirates Challenge 4/1 [5/1] L -19.00                               -19.00
War Envoy 11/10 [8/15] L -20.00                                      -20.00
Fuwairt 4/11 [4/11] W -19.63                                             -19.63
Effusive 7/2 [11/4] W -16.13                                              -15.88
Percy Alleline 2/1 [15/8] L -17.13                                      -16.88
Star Citizen 5/6 [4/5] W -16.30                                           -16.08
Mind of Madness 1/1 [5/4] L -17.30                                   -17.08
Al Fareej 6/4 [15/8] L -18.30                                              -18.08
Offshore 9/2 [5/1] L -19.30                                                  -19.08
Dancing Moon 7/1 [5/1] L -20.30                                         -20.08
Denzille Lane 11/8 [5/6] W -18.93                                       -19.25
Golden Wedding 14/1 [16/1] L -19.93                                  -20.25
Astrelle 11/2 [9/1] L -20.93                                                   -21.25
Aledaid 4/5 [8/15] L -21.93                                                   -22.25
Fullon Clarets 4/1 [13/2] L -22.93                                         -23.25
Zeb Un Nisa 3/1 [2/1] W -19.93                                            -21.25
Baitha Alga 10/3 [15/8]  W -15.60                                        -19.37
Mignolino 11/4 [7/2] L -16.60                                               -20.37
War Alert 5/4 [1/1] L -17.60                                                  -21.37
Liberty Sky 11/2 [9/4] L -18.60                                             -22.37
Arelichinos Leap 11/8 [8/15] L -19.60                                   -23.37
Wolfofwallstreet 7/1 [13/2] L -20.60                                      -24.37
Little Palaver 5/4 [10/11] L -21.60                                          -25.37
Superlative 6/1 [9/4] L -22.60                                                 -26.37
Black Granite 14/1 [9/2] L -23.60                                           -27.37
Tigrilla 6/5 [8/11] W - 22.40                                                   -26.64
Hawkesbury 15/8 [11/8] L -23.40                                           -27.64

50-8-17-6   P/L -23.40

150-37-42-22 P/L -10.11

SP P/L -25.96

No comments:

Post a Comment